Twelve years of Miss America's Outstanding Teen competitions.
(2005 - 2016)
142 young women have been named semi-finalists.
48 of those young women have been named runners-up.
12 young women have been named Miss America's Outstanding Teen.
How have our 53 states, territories, and districts done over these twelve years?
Who's got the MAO Teen bragging rights?
How to read it the list:
State - 10(5)-W,1,2,3,4
The first number is the total number of semi-finalists (Top 10/12/15 - whatever was called first).
The second number is the total number of Top 5 finalists.
W=Winner
1=1st Runner-up
2-2nd Runner-up
3=3rd Runner-up
4=4th Runner-up
T=Talent Prelim Win
G=Evening Wear Prelim Win
F/S=Fitness or Sportswear Prelim Win
(Sportswear Prelim Winners were announced in 06, 07, 08)
(Fitness Prelim Winners were announced in 13)
How to read/interpret the list:
Here's the list:
(ties are broken first by the number of Top 5s)
(then by the actual placements within the Top 5)
(then by the number of prelim wins)
How to read/interpret the list:
(Oklahoma has had nine semi-finalists, and of those, four made the Top 5 including a two Winners, a 1st Runner-up, and a 4th Runner-up, plus, Oklahoma has two Talent Prelim wins and three Gown Prelim wins)
STATE | Top 10-15 | Top 5 | Placements | Prelim Awards | |
1 | OKLAHOMA | 9 | 4 | W,W,1,4 | T,T,G,G,G |
2 | VIRGINIA | 8 | 5 | W,2,3,4,4 | T,T,T,G,G,G |
3 | TEXAS | 8 | 3 | W,1,3 | T,T,G,G,G,S |
4 | FLORIDA | 7 | 5 | W,W,2,3,3 | T,G,G,G |
5 | ALABAMA | 7 | 4 | 1,2,2,2 | T,T,G,G,F |
6 | GEORGIA | 6 | 4 | W,2,2,3 | T,T,T,G |
7 | SOUTH CAROLINA | 6 | 2 | W,W | T,G |
8 | NEW JERSEY | 6 | 1 | 1 | T,G |
9 | PENNSYLVANIA | 5 | 2 | 1,2 | G |
10 | UTAH | 5 | 2 | 1,4 | T,T,G,S,S |
11 | CALIFORNIA | 5 | 2 | 1,4 | T,T,G,S |
12 | WISCONSIN | 5 | 1 | W | T,S |
13 | INDIANA | 5 | 1 | 2 | T |
14 | ARKANSAS | 4 | 3 | 2,2,4 | T,T,T,G,G,S |
15 | MICHIGAN | 4 | 2 | 1,1 | T,G,S |
16 | NORTH CAROLINA | 4 | 2 | 1,3 | G |
17 | LOUISIANA | 4 | 2 | 3,4 | |
18 | COLORADO | 4 | 0 | ||
19 | TENNESSEE | 3 | 2 | 1,3 | T,S,S |
20 | WASHINGTON | 3 | 2 | 2,3 | T,G |
21 | MISSOURI | 3 | 2 | 3,4 | F |
22 | OHIO | 3 | 0 | G | |
23 | RHODE ISLAND | 3 | 0 | T,T,G | |
24 | NEW HAMPSHIRE | 2 | 1 | W | G |
25 | ARIZONA | 2 | 1 | 3 | T,G |
26 | MARYLAND | 2 | 1 | 3 | S |
27 | KENTUCKY | 2 | 1 | 4 | G |
28 | MISSISSIPPI | 2 | 1 | 4 | T |
29 | NEBRASKA | 2 | 1 | 4 | G,G |
30 | NORTH DAKOTA | 2 | 0 | ||
31 | NEW YORK | 1 | 1 | W | T,T |
32 | CONNECTICUT | 1 | 1 | 1 | G |
33 | MINNESOTA | 1 | 1 | 4 | G |
34 | DISTRICT OF COLUMBIA | 1 | 0 | ||
34 | IDAHO | 1 | 0 | G | |
34 | IOWA | 1 | 0 | ||
34 | MASSACHUSETTS | 1 | 0 | ||
34 | MONTANA | 1 | 0 | ||
34 | NEVADA | 1 | 0 | ||
34 | NEW MEXICO | 1 | 0 | ||
34 | VIRGIN ISLANDS | 1 | 0 | ||
42 | ALASKA | 0 | 0 | ||
42 | DELAWARE | 0 | 0 | ||
42 | HAWAII | 0 | 0 | ||
42 | ILLINOIS | 0 | 0 | T,G | |
42 | KANSAS | 0 | 0 | F | |
42 | MAINE | 0 | 0 | ||
42 | OREGON | 0 | 0 | ||
42 | PUERTO RICO | 0 | 0 | ||
42 | SOUTH DAKOTA | 0 | 0 | ||
42 | VERMONT | 0 | 0 | ||
42 | WEST VIRGINIA | 0 | 0 | ||
42 | WYOMING | 0 | 0 |
No comments:
Post a Comment